Women’s Jeans Size Chart
How do Women’s Jean Sizes work?
-
The US, in general, uses the Size 0 standard, which corresponds to a waist and hips range for jeans sizes. There is a ½ inch difference between both the waist and hip for every size up. A size 4 women’s jean, for example, could fit women with a waist size of 26 – 26 ½ inches and 34 ½ – 35 inches hip measurement.
-
The other sizing system is the Waist/Inseam (W/L) measurement, which exactly shows the waist size and the measurement of the inside leg of the jeans. If a pair of jeans, for example, says 36×34, then it means the jeans have a waist size of 36 inches and an inseam of 34 inches.
-
Another commonly used sizing standard is the Standard sizing or “SML” sizing which has sizes equivalent for labels small, medium, large, etc.
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42.
Waist (Inch) | Hips (Inch) | US Size / Internat. | Euro Size | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
24 - 25 | 33 - 34 | XXS | 32 | 61 - 63 | 84 - 87 |
25 - 26 | 35 - 36 | XS | 34 | 64 - 66 | 88 - 91 |
27 - 28 | 37 - 38 | S | 36 | 67 - 70 | 92 - 95 |
28 - 29 | 38 - 39 | S | 38 | 71 - 74 | 96 - 98 |
29 - 30 | 39 - 40 | M | 40 | 75 - 78 | 99 - 101 |
31 - 32 | 40 - 41 | M | 42 | 79 - 82 | 102 - 104 |
33 - 34 | 41 - 42 | L | 44 | 83 - 87 | 105 - 108 |
35 - 37 | 43 - 44 | L | 46 | 88 - 93 | 109 - 112 |
38 - 39 | 44 - 45 | XL | 48 | 94 - 99 | 113 - 116 |
40 - 41 | 46 - 48 | XL | 50 | 100 - 106 | 117 - 121 |
42 - 43 | 48 - 50 | XXL | 52 | 107 - 112 | 122 - 126 |
44 - 46 | 50 - 52 | XXL | 54 | 113 - 119 | 127 - 132 |
47 - 49 | 53 - 54 | 3XL | 56 | 120 - 126 | 133 - 138 |
50 - 52 | 55 - 57 | 3XL | 58 | 127 - 133 | 139 - 144 |
53 - 55 | 57 - 59 | 4XL | 60 | 134 - 140 | 145 - 150 |
56 - 58 | 60 - 61 | 4XL | 62 | 141 - 147 | 151 - 156 |
-
US / Internat. Size UK Size Euro Size French Size Italian Size 3XS 2 28 30 34 XXS 4 30 32 36 XS 6 32 34 38 S 8 34 36 40 M 10 36 38 42 L 12 38 40 44 XL 14 40 42 46 XXL 16 42 44 48 3XL 18 44 46 50 4XL 20 46 48 52 5XL 22 48 50 54 6XL 24 50 52 56 7XL 26 52 54 58 8XL 28 54 56 60
-
Waist (Inch) US Jeans Size Euro Waist (CM) 24 0 32 61 24.5 2 32 63 25.5 4 34 65 26.5 6 34 67 27.5 8 36 70 28.5 10 38 73 30.5 12 40 77 31.5 14 42 80 33 16 42 84 34 18 44 86
https://www.blitzresults.com