OTHER WOMEN APPAREL SIZES

Women’s Shirt and Sweater Sizes

US / Internat. Size UK Size Euro Size French Size Italian Size
XS 6 32 34 38
XS 8 34 36 40
S 10 36 38 42
S 11 37 39 43
M 12 38 40 44
M 13 39 41 45
L 14 40 42 46
L 15 41 43 47
XL 16 42 44 48
XL 17 43 45 49
XXL 18 44 46 50
XXL 19 45 47 51
3XL 20 46 48 52
3XL 21 47 49 53
4XL 22 48 50 54
4XL 23 49 51 55

Women’s Jackets Sizes

Chest width (inch) Hip width (inch) US size European clothing size Chest width (cm) Hip width (cm)
29 - 30 33 - 34 XXS 32 74 - 77 84 - 87
31 - 32 35 - 36 XS 34 78 - 81 88 - 91
32 - 33 36 - 37 S 36 82 - 85 92 - 95
33 - 34 37 - 38 M 38 86 - 89 96 - 98
34 - 36 39 - 40 L 40 90 - 93 99 - 101
37 - 38 40 - 41 L 42 94 - 97 102 - 104
38 - 39 41 - 42 XL 44 98 - 102 105 - 108
40 - 41 43 - 44 XL 46 103 - 107 109 - 112
42 - 43 45 - 46 XXL 48 108 - 113 113 - 116
44 - 46 47 - 48 XXL 50 114 - 119 117 - 121
47 - 48 48 - 49 3XL 52 120 - 125 122 - 126
49 - 50 50 - 51 3XL 54 126 - 131 127 - 132
50 - 52 52 - 53 4XL 56 132 - 137 133 - 138
53 - 54 54 - 55 4XL 58 138 - 143 139 - 144
55 - 57 56 - 58 5XL 60 144 - 149 145 - 150
58 - 60 59 - 60 5XL 62 150 - 155 151 - 156

 

Panties Size Chart

Some brands use different panty sizes, as outlined in the table below.

Waist in Inches Hips in Inches US Panty US Dress US Alpha
21-22 27-29 2 0 XXS
23-24 30-32 3 0-2 XS
25-26 33-35 4 4-6 S
27-28 36-38 5 8-10 M
29-31 39-41 6 12-14 L
32-34 42-44 7 16-18 XL
35-37 45-47 8 20-22 XXL
38-41 48-50 9 24-26 3XL
42-44 51-53 10 28-30 4XL
45-47 54-56 11 32-34 5XL

 

Bra Size Calculator Inch and CM

Please follow the link below:

https://www.blitzresults.com/en/bra-size/#how-to-measure-your-bra-size